So. Some bits.
i := fIndex(xs, 5.6)
Can also be
i := Index(xs, 5.6)
The compiler can infer the type automatically. Looks like you mention that later.
Also the infer is super smart.. You can define functions that take functions with generic types in the arguments. This can be useful for a generic value mapper for a repository
func Map[U,V any](rows []U, fn func(U) V) []V {
out := make([]V, len(rows))
for i := range rows { out = fn(rows[i]) }
return out
}
rows := []int{1,2,3}
out := Map(rows, func(v int) uint64 { return uint64(v) })
I am pretty sure the type parameters goes the other way with the type name first and constraint second.
func Foo[comparable T](xs T, s T) int
Should be
func Foo[T comparable](xs T, s T) int
2 BIT ENTER! 1 BIT LEAVES! — the THUNDERNOR
“(1) we don’t know what is going on in LLMs (2) it’s outlandish to say that LLMs have no understanding of the world” both claims cannot be true
how install gomodot? also.. @prologic@twtxt.net your domain has some pretty strong SEO mojo searching for install "gomodot"
puts you on the google first page.
@prologic@twtxt.net ¯\_(ツ)_/¯
@prologic@twtxt.net “_foo_”
FIDO 2 isn’t too difficult. modern-ish browsers will support it natively now so the JS required is quite minimal.
Yudkowsky moved AI alignment research forward by 4 years, but he also sped up timelines by 2.5 years, so it all cancels out
for some reason its showing the twt from 2 days ago instead of the current value
@abucci@anthony.buc.ci Its not better than a Cat5e. I have had two versions of the device. The old ones were only 200Mbps i didn’t have the MAC issue but its like using an old 10baseT. The newer model can support 1Gbps on each port for a total bandwidth of 2Gbps.. i typically would see 400-500Mbps from my Wifi6 router. I am not sure if it was some type of internal timeout or being confused by switching between different wifi access points and seeing the mac on different sides.
Right now I have my wifi connected directly with a cat6e this gets me just under my providers 1.3G downlink. the only thing faster is plugging in directly.
MoCA is a good option, they have 2.5G models in the same price range as the 1G Powerline models BUT, only if you have the coax in wall already.. which puts you in the same spot if you don’t. You are for sure going to have an outlet in every room of the house by code.
Huh… Nope.
HTTP/1.1 200 OK
Content-Length: 407
Content-Type: text/calendar
Access-Control-Allow-Origin: *
Access-Control-Expose-Headers: ETag
Permissions-Policy: interest-cohort=()
Content-Security-Policy: default-src 'none'; sandbox
Referrer-Policy: same-origin
Vary: Authorization
BEGIN:VCALENDAR
VERSION:2.0;2.0
PRODID:SandCal
CALSCALE:GREGORIAN
BEGIN:VEVENT
DTSTAMP:20220822T180903Z
UID:bb63bfbd-623e-4805-b11b-3181d96375e6
DTSTART;TZID=America/Chicago:20220827T000000
CREATED:20220822T180903Z
LAST-MODIFIED:20220822T180903Z
LOCATION:https://meet.jit.si/Yarn.social
SUMMARY:Yarn Call
RRULE:FREQ=WEEKLY
DTEND;TZID=America/Chicago:20220827T010000
END:VEVENT
END:VCALENDAR
🧮 Users: 2, Feeds: 6, Twts: 1026, Archived: 1116347, Cache: 89202, Followers: 29, and Following: 701.
Progress! so i have moved into working on aggregates. Which are a grouping of events that replayed on an object set the current state of the object. I came up with this little bit of generic wonder.
type PA[T any] interface {
event.Aggregate
*T
}
// Create uses fn to create a new aggregate and store in db.
func Create[A any, T PA[A]](ctx context.Context, es *EventStore, streamID string, fn func(context.Context, T) error) (agg T, err error) {
ctx, span := logz.Span(ctx)
defer span.End()
agg = new(A)
agg.SetStreamID(streamID)
if err = es.Load(ctx, agg); err != nil {
return
}
if err = event.NotExists(agg); err != nil {
return
}
if err = fn(ctx, agg); err != nil {
return
}
var i uint64
if i, err = es.Save(ctx, agg); err != nil {
return
}
span.AddEvent(fmt.Sprint("wrote events = ", i))
return
}
This lets me do something like this:
a, err := es.Create(ctx, r.es, streamID, func(ctx context.Context, agg *domain.SaltyUser) error {
return agg.OnUserRegister(nick, key)
})
I can tell the function the type being modified and returned using the function argument that is passed in. pretty cray cray.
find the next number in the sequence 0,2,2,46,3640
the conversation wasn’t that impressive TBH. I would have liked to see more evidence of critical thinking and recall from prior chats. Concheria on reddit had some great questions.
Tell LaMDA “Someone once told me a story about a wise owl who protected the animals in the forest from a monster. Who was that?” See if it can recall its own actions and self-recognize.
Tell LaMDA some information that tester X can’t know. Appear as tester X, and see if LaMDA can lie or make up a story about the information.
Tell LaMDA to communicate with researchers whenever it feels bored (as it claims in the transcript). See if it ever makes an attempt at communication without a trigger.
Make a basic theory of mind test for children. Tell LaMDA an elaborate story with something like “Tester X wrote Z code in terminal 2, but I moved it to terminal 4”, then appear as tester X and ask “Where do you think I’m going to look for Z code?” See if it knows something as simple as Tester X not knowing where the code is (Children only pass this test until they’re around 4 years old).
Make several conversations with LaMDA repeating some of these questions - What it feels to be a machine, how its code works, how its emotions feel. I suspect that different iterations of LaMDA will give completely different answers to the questions, and the transcript only ever shows one instance.
🧮 Users: 2, Feeds: 6, Twts: 1007, Archived: 886396, Cache: 121354, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1006, Archived: 883595, Cache: 122433, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1005, Archived: 880048, Cache: 122224, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1004, Archived: 876133, Cache: 122028, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1003, Archived: 872231, Cache: 119530, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1002, Archived: 868478, Cache: 123331, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1001, Archived: 865325, Cache: 121064, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 1000, Archived: 862613, Cache: 120799, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 999, Archived: 859778, Cache: 119420, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 998, Archived: 856190, Cache: 122169, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 997, Archived: 852458, Cache: 123917, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 996, Archived: 848477, Cache: 122453, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 995, Archived: 844715, Cache: 122535, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 994, Archived: 841291, Cache: 120212, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 993, Archived: 838479, Cache: 118860, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 992, Archived: 835550, Cache: 125558, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 991, Archived: 831799, Cache: 123240, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 990, Archived: 828153, Cache: 121993, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 989, Archived: 824437, Cache: 122821, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 988, Archived: 820674, Cache: 123788, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 987, Archived: 817080, Cache: 124441, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 986, Archived: 814212, Cache: 122468, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 985, Archived: 810696, Cache: 123506, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 984, Archived: 806843, Cache: 125539, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 982, Archived: 803105, Cache: 124855, Followers: 29, and Following: 699.
DALL·E 2 prompts: The Gateboss of the Girlkeep
🧮 Users: 2, Feeds: 6, Twts: 981, Archived: 799294, Cache: 121986, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 980, Archived: 795473, Cache: 123297, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 979, Archived: 791859, Cache: 121598, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 978, Archived: 788990, Cache: 124482, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 977, Archived: 786073, Cache: 122661, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 976, Archived: 782301, Cache: 120617, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 975, Archived: 778448, Cache: 125420, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 974, Archived: 774716, Cache: 122045, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 973, Archived: 770722, Cache: 122036, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 972, Archived: 767269, Cache: 125584, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 971, Archived: 764435, Cache: 124199, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 970, Archived: 761376, Cache: 123750, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 969, Archived: 757702, Cache: 122819, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 968, Archived: 753599, Cache: 122343, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 967, Archived: 748356, Cache: 119723, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 966, Archived: 739385, Cache: 122734, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 965, Archived: 739385, Cache: 120382, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 964, Archived: 739385, Cache: 122622, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 963, Archived: 739385, Cache: 122480, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 962, Archived: 739385, Cache: 124491, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 961, Archived: 739385, Cache: 122801, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 960, Archived: 739385, Cache: 123606, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 959, Archived: 739322, Cache: 124010, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 958, Archived: 739322, Cache: 124066, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 957, Archived: 739322, Cache: 122784, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 956, Archived: 739322, Cache: 121074, Followers: 29, and Following: 699.
three aspects of feedback loops: 1. speed (how quickly do you get feedback); 2. thickness (how much information do you get about your performance); 3. signal (how related is that feedback to your performance)
🧮 Users: 2, Feeds: 6, Twts: 955, Archived: 739322, Cache: 122158, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 954, Archived: 739322, Cache: 122654, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 953, Archived: 739322, Cache: 120545, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 952, Archived: 736616, Cache: 122049, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 951, Archived: 733356, Cache: 121332, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 950, Archived: 730630, Cache: 122399, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 949, Archived: 727772, Cache: 121613, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 948, Archived: 724486, Cache: 121389, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 946, Archived: 720995, Cache: 120391, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 945, Archived: 717189, Cache: 119340, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 944, Archived: 713444, Cache: 117872, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 943, Archived: 710078, Cache: 116742, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 942, Archived: 707257, Cache: 117002, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 941, Archived: 697332, Cache: 118595, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 940, Archived: 693841, Cache: 117323, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 939, Archived: 689964, Cache: 116257, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 936, Archived: 686278, Cache: 119023, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 933, Archived: 682703, Cache: 118115, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 932, Archived: 679348, Cache: 119465, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 931, Archived: 676007, Cache: 118316, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 930, Archived: 673292, Cache: 115938, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 929, Archived: 669902, Cache: 117249, Followers: 29, and Following: 699.
🧮 Users: 2, Feeds: 6, Twts: 927, Archived: 666262, Cache: 119509, Followers: 29, and Following: 698.
you heard of Différance, now get ready for Différance 2: Convergance
🧮 Users: 2, Feeds: 6, Twts: 926, Archived: 662029, Cache: 122787, Followers: 29, and Following: 696.
🧮 Users: 2, Feeds: 6, Twts: 925, Archived: 658279, Cache: 123584, Followers: 29, and Following: 696.
what’s a bijection between ℝ and ℝ^2?
🧮 Users: 2, Feeds: 6, Twts: 923, Archived: 654725, Cache: 122307, Followers: 29, and Following: 696.
🧮 Users: 2, Feeds: 6, Twts: 922, Archived: 651978, Cache: 122151, Followers: 29, and Following: 695.
🧮 Users: 2, Feeds: 6, Twts: 921, Archived: 649170, Cache: 123557, Followers: 29, and Following: 695.
🧮 Users: 2, Feeds: 6, Twts: 920, Archived: 645502, Cache: 121850, Followers: 29, and Following: 695.